FSCs>FSG 59 - Microcircuits, Electrical Hardware & More>Electronic Microcircuits >U100001-000 - U100049-000
Electronic Microcircuits: U100001-000, U100004-000, U100049-000
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|
U100001-000 U100001000 | 5962-01-420-7187 | Microcircuit, Digital | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100002-000 U100002000 | 5962-01-420-5337 | Microcircuit, Digital | Design Function and Quantity: 1 converter, resolver to digital III End Item Identification: FY92ARC/AMC
| Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100003-000 U100003000 | 5962-01-420-5338 | Microcircuit, Digital | Design Function and Quantity: 1 driver, line
| Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100004-000 U100004000 | 5962-01-420-5078 | Microcircuit, Linear | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100007-000 U100007000 | 5962-01-420-2640 | Microcircuit, Digital | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100009-000 U100009000 | 5962-01-420-2636 | Microcircuit, Digital | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100010-000 U100010000 | 5962-01-420-8157 | Microcircuit, Digital | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100011-000 U100011000 | 5962-01-420-2642 | Microcircuit, Digital | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100016-000 U100016000 | 5962-01-420-7714 | Microcircuit, Digital | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100018-000 U100018000 | 5962-01-420-2637 | Microcircuit, Digital | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100021-000 U100021000 | 5962-01-420-7194 | Microcircuit, Digital | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100027-000 U100027000 | 5962-01-420-8906 | Microcircuit, Digital | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100028-000 U100028000 | 5962-01-420-8893 | Microcircuit, Digital | Inclosure Material: Ceramic Body Height: 0.250 inches nominal Body Length: 0.600 inches nominal
| Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100031-000 U100031000 | 5962-01-436-5360 | Microcircuit, Digital | Features Provided: Electrostatic sensitive
| Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100035-000 U100035000 | 5962-01-419-8151 | Microcircuit, Digital | Features Provided: Electrostatic sensitive and schottky Design Function and Quantity: 1 array, diode (Non-Core Data) bit Quantity: 12
| Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100036-000 U100036000 | 5962-01-420-2638 | Microcircuit, Digital | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100037-000 U100037000 | 5962-01-420-2639 | Microcircuit, Digital | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100046-000 U100046000 | 5962-01-420-5075 | Microcircuit, Linear | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100047-000 U100047000 | 5962-01-420-8892 | Microcircuit, Digital | Special Features: Next higher assy cage (0T883) P/N 204251-901
| Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |
U100049-000 U100049000 | 5962-01-420-7188 | Microcircuit, Digital | | Avionic Display Corp. (0T883) L-3 Communications Corporation (63516)
| |